Current Hometown Weather
Conditions at Area Airports
Hometown Weather Almanac
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.4 48.0 11:21am 9.0 9:57pm 108 0 0.00 4 25 8:20am WSW 29.99 91
2 7.9 11.0 2:47pm 5.0 8:13pm 57 0 0.00 8 29 1:36pm WSW 29.91 90
3 4.1 11.0 5:29am -6.0 11:59pm 61 0 0.44 11 38 10:47am WNW 30.07 83
4 -1.5 7.0 2:17pm -7.0 11:09pm 66 0 0.06 6 32 3:06pm WNW 30.36 84
5 -3.2 13.0 39:00pm -12.0 6:07am 68 0 0.00 3 22 1:10pm WNW 30.59 82
6 -0.2 15.0 75:00pm -10.0 2:27am 65 0 0.00 4 15 10:34am ESE 30.29 99
7 0.5 11.0 1:58pm -9.0 6:42am 65 0 0.00 5 19 9:14pm WNW 30.35 99
8 0.4 14.0 65:00pm -12.0 5:58am 65 0 0.00 4 20 1:55am WSW 30.37 92
9 6.7 17.0 2:45pm -5.0 6:48am 58 0 0.00 3 20 10:04pm WNW 30.34 84
10 3.2 13.0 1:01pm -9.0 7:02am 62 0 0.00 3 18 12:49am WSW 30.34 90
11 18.5 28.0 3:51pm 4.0 12:00am 46 0 0.00 3 16 2:17pm SSW 30.22 88
12 27.8 32.0 11:41am 24.0 12:04am 37 0 0.06 8 24 4:46pm ENE 30.15 99
13 20.7 28.0 12:00am 11.0 11:44pm 44 0 0.00 18 36 7:31am ENE 30.13 100
14 8.0 16.0 1:36pm -2.0 11:37pm 57 0 0.00 11 30 12:54am NNW 30.29 96
15 0.0 18.0 11:15am 18.0 11:15am 0 0 0.00 0 20 11:15am --- 0.00 0
16
17 18.2 24.0 1:51pm 10.0 11:54pm 25 0 0.01 10 28 2:40pm NNW 29.99 91
18 15.1 26.0 2:21pm 8.0 1:10am 50 0 0.00 4 19 9:04am NNW 30.15 86
19 31.3 45.0 2:00pm 11.0 12:14am 34 0 0.00 9 36 1:10pm SSW 29.71 83
20 35.1 52.0 2:11pm 26.0 11:53pm 30 0 0.00 0 11 3:21pm NNW 29.72 92
21 35.4 50.0 1:51pm 23.0 12:38am 30 0 0.01 5 18 2:13pm SSW 29.84 90
22 34.9 38.0 12:00am 31.0 6:35am 15 0 0.66 13 39 5:33am WNW 29.94 84
---------------------------------------------------------------------------------------
TOT 25.3 58.0 2/5/05 -12.0 2/5/07 1043 0 1.26 6 82 2/16/06 SSW 30.10 85
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|
|